- Download Schulze Elektronik Port Devices Driver Ed
- Download Schulze Elektronik Port Devices Driver Updater
- Download Schulze Elektronik Port Devices Driver Win 7
- Download Schulze Elektronik Port Devices Driver
- Download Schulze Elektronik Port Devices Driver Free
Serial-over-IP (SoI) Devices Documentation. Serial-over-IP (SoI) Solutions Manual; Software and Drivers for PC. TDST: Tibbo Device Server Toolkit (TDST) software for Windows; VSPDL: Virtual Serial Port Driver for Linux (VSPDL) Firmware Binaries. Compiled Serial-over-IP (SoI) firmware for Tibbo Devices; Source Code. Serial-over-IP (SoI) app. LTspice® is a high performance SPICE simulation software, schematic capture and waveform viewer with enhancements and models for easing the simulation of analog circuits. Drivers rocketfish input devices. Included in the download of LTspice are macromodels for a majority of Analog Devices switching regulators, amplifiers, as well as a library of devices for general circuit.
Digital inputs/outputs
DI6 DO6 IOL2 (IRT)
Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector
Push Pull Power connector, max. 12 A
M12, 5-pole, A-coded
Galvanic isolation
Connection cables are in the online shop under 'Connection Technology'.
Housing fully potted.
DI6 DO6 IOL2 (IRT)
Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector
Push Pull Power connector, max. 12 A
M12, 5-pole, A-coded
Galvanic isolation
Connection cables are in the online shop under 'Connection Technology'.
Housing fully potted.
Protection | IP67 |
---|---|
Mounting method | 2-hole screw mounting |
Temperature range | 0..+55 °C (storage temperature -20..+70 °C) |
Dimensions H×W×D | 42.7×63×225 mm |
Output
Actuator supply UA | 24 V DC (EN 61131-2), max. 12 A |
---|---|
Switching current per output | max. 2 A (short-circuit and overload protected) |
Lamp load | 10 W |
Sensor supply US | 24 V DC (EN 61131-2), max. 200 mA (M12 female)/max. 1 A (IO-Link female), short-circuit and overload protected |
---|---|
Type | for 3-wire sensors or mechanical switches, PNP, IO-Link Devices |
IO-Link
IO-Link | 2× Master |
---|---|
Operating modes | COM1; COM2; COM3 (automatic) |
Transfer parameters | 32 Byte (per IO-Link port) |
Port Class | Class B (galvanically separated) |
Specification | IO-Link Master V1.12 |
PIN 4 | Input (port X3..X5); Output (port X0..X2); IO-Link Master (port X6, X7) |
---|---|
PIN 2 | Input (port X3..X5); Output (port X0..X2); U-Actuator IO-Link Class B (port X6, X7) |
Connections
Fieldbus | Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector |
---|---|
Sensor-system/actuator supply | Push Pull Power connector, max. 12 A |
I/O ports | M12, 5-pole, A-coded |
FSU (Fast-Start-Up) | max. 500 ms |
---|---|
Shared Device/Input | yes, for 2 controls |
PROFINET Netload Class | III |
Specification | V2.3, Conformance Class C (IRT) |
MRP | yes |
Addressing | DCP |
Download Schulze Elektronik Port Devices Driver Ed
Diagnostic
Communication status | via LED |
---|---|
Diagnostic via LED | per module and channel |
Diagnostic via BUS | per module and channel |
Monitoring - under voltage | yes |
Monitoring - no voltage | yes |
Short-circuit and overload | yes |
Actuator warning | per channel via LED and BUS |
Cable break | per port |
country of origin | DE |
---|---|
customs tariff number | 85389099 |
EAN | 4048879619974 |
eClass | 27242604 |
Packaging unit | 1 |
Power cableShow all
Digital inputs/outputs
DI6 DO6 IOL2 (IRT)
Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector
Push Pull Power connector, max. 12 A
M12, 5-pole, A-coded
Galvanic isolation
Connection cables are in the online shop under 'Connection Technology'.
Housing fully potted.
DI6 DO6 IOL2 (IRT)
Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector
Push Pull Power connector, max. 12 A
M12, 5-pole, A-coded
Galvanic isolation
Connection cables are in the online shop under 'Connection Technology'.
Housing fully potted.
Protection | IP67 |
---|---|
Mounting method | 2-hole screw mounting |
Temperature range | 0..+55 °C (storage temperature -20..+70 °C) |
Dimensions H×W×D | 42.7×63×225 mm |
Output
Actuator supply UA | 24 V DC (EN 61131-2), max. 12 A |
---|---|
Switching current per output | max. 2 A (short-circuit and overload protected) |
Lamp load | 10 W |
Sensor supply US | 24 V DC (EN 61131-2), max. 200 mA (M12 female)/max. 1 A (IO-Link female), short-circuit and overload protected |
---|---|
Type | for 3-wire sensors or mechanical switches, PNP, IO-Link Devices |
IO-Link
IO-Link | 2× Master |
---|---|
Operating modes | COM1; COM2; COM3 (automatic) |
Transfer parameters | 32 Byte (per IO-Link port) |
Port Class | Class B (galvanically separated) |
Specification | IO-Link Master V1.12 |
PIN 4 | Input (port X3..X5); Output (port X0..X2); IO-Link Master (port X6, X7) |
---|---|
PIN 2 | Input (port X3..X5); Output (port X0..X2); U-Actuator IO-Link Class B (port X6, X7) |
Connections
Fieldbus | Ethernet 10/100 Mbit/s; Push Pull RJ45 Data connector |
---|---|
Sensor-system/actuator supply | Push Pull Power connector, max. 12 A |
I/O ports | M12, 5-pole, A-coded |
FSU (Fast-Start-Up) | max. 500 ms |
---|---|
Shared Device/Input | yes, for 2 controls |
PROFINET Netload Class | III |
Specification | V2.3, Conformance Class C (IRT) |
MRP | yes |
Addressing | DCP |
Download Schulze Elektronik Port Devices Driver Updater
Diagnostic
Download Schulze Elektronik Port Devices Driver Win 7
Communication status | via LED |
---|---|
Diagnostic via LED | per module and channel |
Diagnostic via BUS | per module and channel |
Monitoring - under voltage | yes |
Monitoring - no voltage | yes |
Short-circuit and overload | yes |
Actuator warning | per channel via LED and BUS |
Cable break | per port |
Download Schulze Elektronik Port Devices Driver
country of origin | DE |
---|---|
customs tariff number | 85389099 |
EAN | 4048879619974 |
eClass | 27242604 |
Packaging unit | 1 |
Download Schulze Elektronik Port Devices Driver Free
Power cableShow all